Bolt Pattern Conversion Chart
Lug bolt pattern (or Pitch Circle Diameter) can be indicated in either standard or metric measurement. This generally depends on the type of vehicle. Metric bolt pattern measurement is more common, but it is always good to be able to cross reference with its equivalent in inches.
Below is the conversion chart for most common bolt patterns used on popular vehicles. Click on bolt pattern to see its specs and vehicle fitment options.
Bolt Pattern (mm) | Bolt Pattern (inches) |
---|---|
3x112 | 3x4.41 |
4x100 | 4x3.94 |
4x101 | 4x3.98 |
4x108 | 4x4.25 |
4x114.3 | 4x4.5 |
4x140 | 4x5.51 |
4x98 | 4x3.86 |
5x100 | 5x3.94 |
5x105 | 5x4.13 |
5x106 | 5x4.17 |
5x108 | 5x4.25 |
5x110 | 5x4.33 |
5x112 | 5x4.41 |
5x114.3 | 5x4.5 |
5x115 | 5x4.53 |
5x120 | 5x4.72 |
5x120.7 | 5x4.75 |
5x127 | 5x5 |
5x128 | 5x5.04 |
5x130 | 5x5.12 |
5x132 | 5x5.2 |
5x132.7 | 5x5.22 |
5x134 | 5x5.28 |
5x135 | 5x5.31 |
5x139.7 | 5x5.5 |
5x150 | 5x5.91 |
5x160 | 5x6.3 |
5x165.1 | 5x6.5 |
5x98 | 5x3.86 |
6x114.3 | 6x4.5 |
6x115 | 6x4.53 |
6x120 | 6x4.72 |
6x127 | 6x5 |
6x130 | 6x5.12 |
6x132 | 6x5.2 |
6x135 | 6x5.31 |
6x139.7 | 6x5.5 |
6x165.1 | 6x6.5 |
6x180 | 6x7.09 |
6x205 | 6x8.07 |
7x150 | 7x5.91 |
8x165.1 | 8x6.5 |
8x170 | 8x6.69 |
8x180 | 8x7.09 |
8x200 | 8x7.87 |
8x210 | 8x8.27 |
All listed guides, data and/or calculations are for informational purposes only. LugBoltPattern.com does not warrant or make any representations regarding the accuracy of or the results of the use of this information.